MovieListTitle


M# EntryDate Year Title Rating
821 | 02-14-2015 | 2012 | Jack Reacher | PG-13
822 | 02-14-2015 | 2013 | Secret Life of Walter Mitty, The | PG
823 | 02-14-2015 | 2013 | Now You See Me | PG-13
824 | 02-14-2015 | 2012 | Parental Guidance | PG
825 | 02-14-2015 | 2013 | Broken City | R
826 | 02-14-2015 | 1965 | Agony and the Ecstasy, The | Approved
827 | 02-14-2015 | 2014 | Jack Ryan: Shadow Recruit | PG-13
828 | 02-14-2015 | 2013 | Dallas Buyers Club | R
829 | 02-14-2015 | 2013 | Numbers Station, The | R
830 | 02-14-2015 | 2012 | Pitch Perfect | PG-13
831 | 02-14-2015 | 2014 | About Last Night | R
832 | 02-14-2015 | 2013 | Last Vegas | PG-13
833 | 02-14-2015 | 2013 | American Hustle | R
834 | 02-14-2015 | 2013 | Hunger Games: Catching Fire, The | PG-13
835 | 02-14-2015 | 2013 | Gravity | PG-13
836 | 02-14-2015 | 2014 | Monuments Men, The | PG-13
837 | 02-14-2015 | 2013 | Saving Mr. Banks | PG-13
838 | 02-14-2015 | 2012 | Passion | R
839 | 02-14-2015 | 2013 | Planes | PG
840 | 02-14-2015 | 2013 | Jack the Giant Slayer | PG-13
841 | 02-14-2015 | 2013 | Safe Haven | PG-13
842 | 02-14-2015 | 2014 | Non-Stop | PG-13
843 | 02-14-2015 | 2012 | Perks of Being a Wallflower, The | PG-13
844 | 02-14-2015 | 2009 | Whiteout | R
845 | 02-14-2015 | 2013 | White House Down | PG-13
846 | 02-14-2015 | 2013 | Man of Steel | PG-13
847 | 02-14-2015 | 2013 | Butler , The | PG-13
848 | 02-14-2015 | 1993 | Jurassic Park | PG-13
849 | 02-14-2015 | 1997 | Lost World: Jurassic Park, The | PG-13
850 | 02-14-2015 | 2001 | Jurassic Park III | PG-13
851 | 02-14-2015 | 2014 | Fault in Our Stars, The | PG-13
852 | 02-14-2015 | 2013 | Lone Survivor | R
853 | 02-14-2015 | 2014 | Transformers: Age of Extinction | PG-13
854 | 02-14-2015 | 1999 | Tuesdays with Morrie |
855 | 02-14-2015 | 2014 | Lego Movie, The | PG
856 | 02-14-2015 | 2014 | Maleficent | PG
857 | 02-14-2015 | 2014 | Grand Budapest Hotel, The | R
858 | 02-14-2015 | 2010 | How to Train Your Dragon | PG
859 | 02-14-2015 | 2014 | How to Train Your Dragon 2 | PG
860 | 02-14-2015 | 1977 | Star Wars 1 - A New Hope - Episode IV | PG
861 | 02-14-2015 | 2014 | Gone Girl | R
794 | 05-13-2014 | 2013 | Star Trek 12: Star Trek Into Darkness | PG-13
795 | 05-13-2014 | 2012 | Safe House | R
796 | 05-13-2014 | 1975 | Rocky Horror Picture Show, The | R
797 | 05-13-2014 | 1987 | Planes, Trains & Automobiles | R
798 | 05-13-2014 | 2013 | 42 | PG-13
799 | 05-13-2014 | 2013 | Olympus Has Fallen | R
800 | 05-13-2014 | 2011 | No Strings Attached | R
801 | 05-13-2014 | 2001 | Monsters, Inc. | TV-PG
802 | 05-13-2014 | 1989 | Little Mermaid, The | G
804 | 05-13-2014 | 2012 | Jack Reacher | PG-13
805 | 05-13-2014 | 1990 | Home Alone | PG
806 | 05-13-2014 | 1990 | Ghost | PG-13
807 | 05-13-2014 | 2013 | Frozen | PG
808 | 05-13-2014 | 2008 | Four Christmases | PG-13
809 | 05-13-2014 | 1940 | Fantasia | G
810 | 05-13-2014 | 2010 | Despicable Me | TV-PG
811 | 05-13-2014 | 1950 | Cinderella | G
812 | 05-13-2014 | 2013 | Captain Phillips | PG-13
813 | 05-13-2014 | 2011 | Bridesmaids | R
814 | 05-13-2014 | 1991 | Beauty and the Beast | G
815 | 05-13-2014 | 2012 | Alex Cross | PG-13
816 | 05-13-2014 | 2013 | Heat, The | R
817 | 05-13-2014 | 1994 | Lion King, The | G
818 | 05-13-2014 | 1995 | Tommy Boy | PG-13
819 | 05-13-2014 | 1948 | Treasure of the Sierra Madre, The | TV-PG
820 | 05-13-2014 | 2013 | World War Z | PG-13
787 | 05-12-2014 | 2002 | Ice Age 01: The Original | TV-PG
788 | 05-12-2014 | 2012 | Ice Age 04: Continental Drift | PG
789 | 05-12-2014 | 2013 | Lovelace | R
790 | 05-12-2014 | 2006 | Ice Age 02: The Meltdown | PG
791 | 05-12-2014 | 1998 | Bug's Life, A | G
792 | 05-12-2014 | 2012 | Wreck It Ralph | PG
793 | 05-12-2014 | 2012 | Babymakers, The | R
736 | 08-27-2013 | 2011 | Mission: Impossible IV - Ghost Protocol | PG-13
737 | 08-27-2013 | 2011 | Monte Carlo | PG
738 | 08-27-2013 | 1989 | My Left Foot: The Story of Christy Brown | R
739 | 08-27-2013 | 2007 | National Treasure: Book of Secrets | PG
740 | 08-27-2013 | 2011 | New Year's Eve | PG-13
741 | 08-27-2013 | 1987 | Outrageous Fortune | R
742 | 08-27-2013 | 2011 | Paranormal Activity 3 | R
743 | 08-27-2013 | 2011 | Rise of the Planet of the Apes | PG-13
745 | 08-27-2013 | 2010 | Salt | PG-13
746 | 08-27-2013 | 2010 | Sarah's Key | PG-13
747 | 08-27-2013 | 2012 | Searching for Sugar Man | PG-13
748 | 08-27-2013 | 2011 | Seeking Justice | R
749 | 08-27-2013 | 2011 | Shame | NC-17
750 | 08-27-2013 | 1993 | Short Cuts | R
751 | 08-27-2013 | 2012 | Silver Linings Playbook | R
752 | 08-27-2013 | 2012 | Snow White and the Huntsman | PG-13
753 | 08-27-2013 | 2011 | Source Code | PG-13
754 | 08-27-2013 | 2007 | Stardust | PG-13
755 | 08-27-2013 | 2012 | Taken 2 | PG-13
756 | 08-27-2013 | 2010 | Tangled | PG
757 | 08-27-2013 | 2011 | Adjustment Bureau, The | PG-13
758 | 08-27-2013 | 2012 | Amazing Spider-Man, The | PG-13
759 | 08-27-2013 | 2011 | Artist, The | PG-13
760 | 08-27-2013 | 2012 | Avengers, The | PG-13
761 | 08-27-2013 | 2011 | Best Exotic Marigold Hotel, The | PG-13
762 | 08-27-2013 | 2010 | Book of Eli, The | R
763 | 08-27-2013 | 2012 | Bourne Legacy, The | PG-13
764 | 08-27-2013 | 2013 | Call, The | R
765 | 08-27-2013 | 2010 | Company Men, The | R
766 | 08-27-2013 | 2012 | Dark Knight Rises, The | PG-13
767 | 08-27-2013 | 2011 | Descendants, The | R
768 | 08-27-2013 | 2009 | Män som hatar kvinnor | R
769 | 08-27-2013 | 2011 | Girl with the Dragon Tattoo, The | R
770 | 08-27-2013 | 2009 | Girl With the Dragon Tatoo - Swedish, The | R
771 | 08-27-2013 | 1972 | Godfather, The | R
772 | 08-27-2013 | 2011 | Grey, The | R
773 | 08-27-2013 | 2012 | Hunger Games, The | PG-13
774 | 08-27-2013 | 2012 | Impossible, The | PG-13
775 | 08-27-2013 | 2012 | Master, The | R
776 | 08-27-2013 | 2012 | Tall Man, The | R
777 | 08-27-2013 | 2012 | Sessions, The | R
778 | 08-27-2013 | 1991 | Thelma & Louise | R
779 | 08-27-2013 | 2012 | This Is 40 | R
780 | 08-27-2013 | 2012 | Total Recall | PG-13
781 | 08-27-2013 | 2011 | Tower Heist | PG-13
783 | 08-27-2013 | 2012 | Trouble with the Curve | PG-13
784 | 08-27-2013 | 2011 | War Horse | PG-13
785 | 08-27-2013 | 2011 | Water for Elephants | PG-13
786 | 08-27-2013 | 2012 | Zero Dark Thirty | R
710 | 08-26-2013 | 1964 | Hard Day's Night, A | Approved
711 | 08-26-2013 | 2011 | Little Bit of Heaven, A | PG-13
712 | 08-26-2013 | 2012 | Argo | R
713 | 08-26-2013 | 2011 | Battle Los Angeles | PG-13
714 | 08-26-2013 | 2011 | Contagion | PG-13
715 | 08-26-2013 | 2012 | Contraband | R
716 | 08-26-2013 | 2011 | Cowboys & Aliens | PG-13
717 | 08-26-2013 | 2011 | Crash of Flight 447 |
718 | 08-26-2013 | 2010 | Dinner for Schmucks | PG-13
719 | 08-26-2013 | 2012 | Django Unchained | R
720 | 08-26-2013 | 2010 | Due Date | R
721 | 08-26-2013 | 2012 | Flight | R
722 | 08-26-2013 | 2011 | Friends with Benefits | R
723 | 08-26-2013 | 2012 | Gone | PG-13
724 | 08-26-2013 | 2009 | Hachi: A Dog's Tale | G
725 | 08-26-2013 | 1965 | Help! | G
726 | 08-26-2013 | 2009 | He's Just Not That Into You | PG-13
727 | 08-26-2013 | 2012 | Hope Springs | PG-13
728 | 08-26-2013 | 2013 | Identity Thief | R
729 | 08-26-2013 | 2012 | Les Misérables | PG-13
730 | 08-26-2013 | 2012 | Life of Pi | PG
731 | 08-26-2013 | 2011 | Limitless | PG-13
732 | 08-26-2013 | 2012 | Lincoln | PG-13
733 | 08-26-2013 | 2005 | London | R
734 | 08-26-2013 | 2012 | Looper | R
735 | 08-26-2013 | 2012 | Man on a Ledge | PG-13
703 | 03-14-2013 | 2011 | Abduction | PG-13
704 | 03-14-2013 | 2012 | Act of Valor | R
705 | 03-14-2013 | 1993 | Alive | R
706 | 03-14-2013 | 2006 | Alpha Dog | R
707 | 03-14-2013 | 1981 | An American Werewolf in London | R
709 | 03-14-2013 | 2007 | Atonement | R
662 | 01-05-2012 | 2009 | Blind Side, The | PG-13
663 | 01-05-2012 | 2010 | Inception | PG-13
665 | 01-05-2012 | 2009 | Sherlock Holmes | PG-13
666 | 01-05-2012 | 2009 | Hangover, The | R
668 | 01-05-2012 | 1967 | Dirty Dozen, The | Approved
669 | 01-05-2012 | 1986 | Little Shop of Horrors | PG-13
671 | 01-05-2012 | 2010 | Harry Potter and the Deathly Hallows: Part 1 | PG-13
672 | 01-05-2012 | 2008 | Wrestler, The | R
673 | 01-05-2012 | 2010 | Easy A | PG-13
674 | 01-05-2012 | 1980 | Caddyshack | R
675 | 01-05-2012 | 2010 | Kids Are All Right, The | R
676 | 01-05-2012 | 2010 | 127 Hours | R
677 | 01-05-2012 | 2011 | Unknown | PG-13
678 | 01-05-2012 | 2003 | Love Actually | R
679 | 01-05-2012 | 2008 | Informers, The | R
681 | 01-05-2012 | 2009 | Crazy Heart | R
682 | 01-05-2012 | 2009 | It's Complicated | R
683 | 01-05-2012 | 2010 | Dear John | PG-13
684 | 01-05-2012 | 1991 | Cape Fear | R
686 | 01-05-2012 | 2009 | Invictus | PG-13
687 | 01-05-2012 | 2011 | Caller, The | R
688 | 01-05-2012 | 2009 | Armored | PG-13
690 | 01-05-2012 | 2010 | Wild Things: Foursome | R
692 | 01-05-2012 | 2007 | To Be Fat Like Me |
693 | 01-05-2012 | 2010 | Penthouse, The | R
694 | 01-05-2012 | 2006 | Illusionist, The | PG-13
695 | 01-05-2012 | 2010 | Secretariat | PG
696 | 01-05-2012 | 2010 | Red | PG-13
697 | 01-05-2012 | 2010 | Switch, The | PG-13
698 | 01-05-2012 | 2010 | Letters to Juliet | PG
699 | 01-05-2012 | 2010 | Love and Other Drugs | R
700 | 01-05-2012 | 2010 | King's Speech, The | R
701 | 01-05-2012 | 1960 | Magnificent Seven, The | Approved
702 | 01-05-2012 | 2010 | Social Network, The | PG-13
655 | 06-03-2011 | 1979 | John Denver and the Muppets: A Christmas Together |
656 | 06-03-2011 | 1951 | Christmas Carol, A | Approved
657 | 06-03-2011 | 2010 | Date Night | PG-13
658 | 06-03-2011 | | Chicago live at airie crown |
659 | 06-03-2011 | | Foreigner: Live and More |
660 | 06-03-2011 | | East Lansing High School 20th Annual Collage Concert - 2003 |
661 | 06-03-2011 | | SIP Fall 1990 - Performance Presentation - CPS - Rusty Meska |
651 | 06-01-2011 | 2007 | Death Defying Acts | PG
652 | 01-16-2011 | 2010 | Knight and Day | PG-13
646 | 12-23-2010 | 2009 | Bad Lieutenant: Port of Call - New Orleans, The | R
647 | 12-23-2010 | 2007 | We Own the Night | R
650 | 12-23-2010 | 1996 | Kama Sutra: A Tale of Love | R
642 | 12-09-2010 | 1990 | Hot Spot, The |
643 | 12-09-2010 | 2000 | Gift, The | R
644 | 11-14-2010 | 2005 | Family Stone, The | PG-13
623 | 11-04-2010 | 2009 | Box, The | PG-13
616 | 09-03-2010 | 2009 | All About Steve | PG-13
640 | 07-29-2010 | 2008 | Yes Man | PG-13
639 | 07-27-2010 | 1994 | Nobody's Fool | R
637 | 07-19-2010 | 2009 | Avatar | PG-13
638 | 07-19-2010 | 2009 | Chloe | R
633 | 07-06-2010 | 1998 | Thin Red Line, The | R
634 | 06-13-2010 | 2008 | Flash of Genius | PG-13
635 | 06-13-2010 | 2004 | Girl Next Door, The | R
636 | 06-07-2010 | 2008 | Defiance | R
631 | 05-31-2010 | 2009 | Lovely Bones, The | PG-13
632 | 05-31-2010 | 2009 | Inglourious Basterds | R
630 | 05-20-2010 | 2009 | This Is It | PG
629 | 05-16-2010 | 2007 | An American Crime | R
627 | 05-13-2010 | 2008 | Changeling | R
625 | 04-29-2010 | 1939 | Wizard of Oz, The | R
624 | 04-20-2010 | 2008 | Reader, The | R
626 | 04-05-2010 | 2008 | Taken | PG-13
614 | 04-03-2010 | 2007 | Dan in Real Life | PG-13
615 | 04-03-2010 | 2009 | Whiteout | R
622 | 03-31-2010 | 2009 | 2012 | PG-13
621 | 03-29-2010 | 2009 | My Sister's Keeper | PG-13
620 | 03-15-2010 | 2009 | Law Abiding Citizen | R
617 | 03-13-2010 | 2007 | Superbad | R
618 | 03-13-2010 | 2009 | Star Trek 11: Early Days | PG-13
619 | 03-13-2010 | 2008 | Hurt Locker, The | R
612 | 02-02-2010 | 2009 | (500) Days of Summer | PG-13
613 | 02-02-2010 | 2007 | Carolina Moon | TV-14
610 | 12-29-2009 | 2009 | District 9 | R
611 | 12-29-2009 | 2007 | Charlie Wilson's War | R
580 | 12-10-2009 | 2008 | Max Payne | PG-13
599 | 12-10-2009 | 2008 | Seven Pounds | PG-13
606 | 11-19-2009 | 2009 | State of Play | PG-13
605 | 11-13-2009 | 2009 | Last House on the Left, The | R
566 | 11-03-2009 | 1983 | Day After, The | Unrated
567 | 11-03-2009 | 2008 | Milk | R
556 | 11-01-2009 | 2008 | In Bruges | R
602 | 10-28-2009 | 2008 | Gran Torino | R
601 | 10-19-2009 | 2008 | Doubt | PG-13
600 | 10-15-2009 | 2004 | Little Black Book | PG-13
569 | 09-24-2009 | 2008 | Vicky Cristina Barcelona | PG-13
579 | 09-24-2009 | 2008 | W. | PG-13
410 | 08-30-2009 | 2008 | Wanted | R
413 | 08-30-2009 | 2008 | Happening, The | R
430 | 08-30-2009 | 2007 | Hitcher, The | R
443 | 08-30-2009 | 2008 | What Happens in Vegas | PG-13
559 | 08-30-2009 | 2008 | Mamma Mia! | PG-13
182 | 08-29-2009 | 2008 | Tropic Thunder | R
332 | 08-29-2009 | 2001 | Blow | R
359 | 08-29-2009 | 2009 | Taking Chance |
598 | 08-07-2009 | 2008 | Twilight | PG-13
582 | 08-06-2009 | 2008 | Day the Earth Stood Still, The | PG-13
583 | 08-06-2009 | 1996 | Titanic | PG-13
584 | 08-06-2009 | 1979 | Star Trek 01: The Motion Picture | G
585 | 08-06-2009 | 1982 | Star Trek 02: The Wrath of Khan | PG
586 | 08-06-2009 | 1984 | Star Trek 03: The Search for Spock | PG
587 | 08-06-2009 | 1986 | Star Trek 04: The Voyage Home | PG
588 | 08-06-2009 | 1989 | Star Trek 05: The Final Frontier | PG
589 | 08-06-2009 | 1991 | Star Trek 06: The Undiscovered Country | PG
590 | 08-06-2009 | 1994 | Star Trek 07: Generations | PG
591 | 08-06-2009 | 1996 | Star Trek 08: First Contact | PG-13
592 | 08-06-2009 | 1998 | Star Trek 09: Insurrection | PG
593 | 08-06-2009 | 2002 | Star Trek 10: Nemesis | PG-13
604 | 07-11-2009 | 2008 | Body of Lies | R
554 | 07-01-2009 | 2008 | Strangers, The | R
555 | 07-01-2009 | 2008 | Death Race | R
595 | 06-25-2009 | 2008 | Curious Case of Benjamin Button, The | PG-13
596 | 06-25-2009 | 2004 | Cutting Edge: The Magic of Movie Editing, The |
594 | 06-13-2009 | 2008 | Slumdog Millionaire | R
577 | 06-04-2009 | 2008 | Over Her Dead Body | PG-13
578 | 06-04-2009 | 2006 | Departed, The | R
581 | 04-15-2009 | 2006 | Inside Man | R
573 | 03-29-2009 | 2008 | Librarian: The Curse of the Judas Chalice, The |
574 | 03-29-2009 | 2006 | Librarian: Return to King Solomon's Mines, The |
571 | 03-25-2009 | 2008 | Nights in Rodanthe | PG-13
572 | 03-25-2009 | 2008 | Sisterhood of the Traveling Pants 2, The | PG-13
570 | 03-18-2009 | 2004 | Librarian: Quest for the Spear, The | TV-PG
568 | 03-16-2009 | 2008 | Righteous Kill | R
603 | 03-11-2009 | 2009 | Duplicity | PG-13
564 | 02-28-2009 | 2008 | Hancock | PG-13
565 | 02-28-2009 | 2006 | Initiation of Sarah, The |
562 | 02-22-2009 | 2008 | Eagle Eye | PG-13
563 | 02-22-2009 | 1986 | Lady Jane | PG-13
607 | 02-12-2009 | 1988 | Rain Man | R
608 | 02-12-2009 | 2007 | Shattered | R
609 | 02-12-2009 | 1989 | Christmas Vacation | PG-13
552 | 02-01-2009 | 2008 | Baby Mama | PG-13
560 | 01-29-2009 | 2005 | Sisterhood of the Traveling Pants, The | PG
561 | 01-29-2009 | 2006 | 10 Items or Less | R
557 | 01-22-2009 | 2007 | 3:10 to Yuma | R
558 | 01-22-2009 | 2007 | Across the Universe | PG-13
575 | 01-04-2009 | 2008 | Mummy: Tomb of the Dragon Emperor, The | PG-13
576 | 01-04-2009 | 2008 | Rachel Getting Married | R
550 | 12-20-2008 | 2008 | Dark Knight, The | PG-13
551 | 12-20-2008 | 2002 | Gin gwai | R
548 | 12-15-2008 | 1999 | Ninth Gate, The | R
549 | 12-15-2008 | 2001 | Planet of the Apes | PG-13
493 | 12-05-2008 | 2007 | Bee Movie | PG
543 | 11-27-2008 | 2008 | WALL·E | G
544 | 11-27-2008 | 1958 | Cat on a Hot Tin Roof | Not%20Rated
545 | 11-27-2008 | 1956 | Somebody Up There Likes Me | Approved
541 | 11-26-2008 | 2008 | Iron Man | PG-13
542 | 11-26-2008 | 1969 | Butch Cassidy and the Sundance Kid | M
539 | 11-16-2008 | 1961 | Hustler, The | Approved
540 | 11-16-2008 | 1981 | Fort Apache the Bronx | R
546 | 11-12-2008 | 2008 | Journey to the Center of the Earth | PG
547 | 11-12-2008 | 2008 | Leatherheads | PG-13
512 | 11-08-2008 | 2007 | Michael Clayton | R
533 | 10-28-2008 | 2008 | Forgetting Sarah Marshall | R
534 | 10-28-2008 | 1973 | Sting, The | PG
532 | 10-22-2008 | 1982 | Verdict, The | R
503 | 10-07-2008 | 2007 | Sweeney Todd: The Demon Barber of Fleet Street | R
504 | 10-07-2008 | 2007 | Before the Devil Knows You're Dead | R
525 | 09-23-2008 | 2007 | Mighty Heart, A | R
526 | 09-23-2008 | 2007 | Lions for Lambs | R
523 | 09-13-2008 | 1999 | Flawless | R
524 | 09-13-2008 | 2006 | Babel | R
537 | 09-11-2008 | 1963 | Hud | Approved
482 | 09-04-2008 | 1996 | Chain Reaction | PG-13
513 | 08-25-2008 | 2007 | Golden Compass, The | PG-13
514 | 08-25-2008 | 2008 | 27 Dresses | PG-13
520 | 08-09-2008 | 2007 | Next | PG-13
521 | 08-09-2008 | 1975 | Jaws | PG
505 | 07-29-2008 | 2007 | Dan in Real Life | PG-13
506 | 07-29-2008 | 2007 | Enchanted | PG
507 | 07-29-2008 | 2007 | Invasion, The | PG-13
481 | 07-04-2008 | 2007 | Next | PG-13
469 | 07-01-2008 | 2007 | Pirates of the Caribbean: At World's End | PG-13
470 | 07-01-2008 | 2007 | Because I Said So | PG-13
529 | 06-10-2008 | 1999 | For Love of the Game | PG-13
530 | 06-10-2008 | 2007 | Wild Hogs | PG-13
531 | 06-10-2008 | 1999 | Notting Hill | PG-13
510 | 06-08-2008 | 2007 | August Rush | PG
511 | 06-08-2008 | 2007 | Into the Wild | R
491 | 06-05-2008 | 2007 | Music and Lyrics | PG-13
492 | 06-05-2008 | 2006 | Wind That Shakes the Barley, The | Not%20Rated
499 | 05-28-2008 | 2007 | I Am Legend | PG-13
500 | 05-28-2008 | 2008 | Cloverfield | PG-13
497 | 05-22-2008 | 2007 | Mr. Brooks | R
498 | 05-22-2008 | 2003 | Love Actually | R
495 | 05-19-2008 | 2007 | Gone Baby Gone | R
496 | 05-19-2008 | 2007 | Brave One, The | R
508 | 05-08-2008 | 2007 | No Country for Old Men | R
509 | 05-08-2008 | 2007 | Kite Runner, The | PG-13
489 | 04-28-2008 | 2007 | Simpsons Movie, The | PG-13
490 | 04-28-2008 | 2002 | Swept Away | R
487 | 04-24-2008 | 2005 | Fuck |
488 | 04-24-2008 | 2006 | Black Snake Moan | R
485 | 04-17-2008 | 2007 | Kingdom, The | R
486 | 04-17-2008 | 2006 | This Film Is Not Yet Rated |
483 | 04-13-2008 | 2007 | High School Musical 2 |
484 | 04-13-2008 | 2007 | Ghost Rider | PG-13
535 | 04-11-2008 | 1967 | Cool Hand Luke | Approved
536 | 04-11-2008 | 1986 | Color of Money, The | R
480 | 03-25-2008 | 2006 | Contract, The | R
518 | 03-09-2008 | 2007 | Good Luck Chuck | R
519 | 03-09-2008 | 2006 | Live Once, Die Twice |
501 | 03-06-2008 | 2007 | Breach | PG-13
478 | 02-28-2008 | 2006 | Smokin' Aces | R
479 | 02-28-2008 | 2007 | Rendition | R
528 | 02-10-2008 | 2008 | Untraceable | R
515 | 02-09-2008 | 2007 | Funny Games U.S. | R
516 | 02-09-2008 | 2007 | Bucket List, The | PG-13
517 | 02-09-2008 | 2001 | Spy Game | R
467 | 02-01-2008 | 2006 | Astronaut Farmer, The | PG
468 | 02-01-2008 | 2001 | Discovering the Real World of Harry Potter | Approved
476 | 01-28-2008 | 2007 | Harry Potter and the Order of the Phoenix | PG-13
477 | 01-28-2008 | 2007 | Shooter | R
474 | 01-22-2008 | 2007 | Fracture | R
475 | 01-22-2008 | 2007 | Disturbia | PG-13
472 | 01-18-2008 | 2007 | Bourne Ultimatum, The | PG-13
473 | 01-18-2008 | 2004 | King Arthur | PG-13
471 | 01-15-2008 | 2006 | Catch and Release | PG-13
502 | 01-07-2008 | 2000 | Timecode | R
465 | 12-25-2007 | 1983 | Star Wars: Episode VI - Return of the Jedi | PG
466 | 12-25-2007 | 1980 | Star Wars: Episode V - The Empire Strikes Back | PG
463 | 12-21-2007 | 2007 | Knocked Up | R
464 | 12-21-2007 | 1977 | Star Wars: Episode IV: A New Hope | PG
461 | 12-12-2007 | 2006 | 300 | R
462 | 12-12-2007 | 2007 | Ocean's Thirteen | PG-13
441 | 12-09-2007 | 2001 | Iris | R
442 | 12-09-2007 | 2006 | Invincible | PG
420 | 12-07-2007 | 2004 | When Will I Be Loved | R
380 | 12-02-2007 | 1996 | Hunchback of Notre Dame, The | G
455 | 11-27-2007 | 2006 | Happy Feet | PG
453 | 11-22-2007 | 2006 | Rocky Balboa | PG
454 | 11-22-2007 | 2007 | Transformers | PG-13
452 | 11-15-2007 | 2007 | Evan Almighty | PG
419 | 11-07-2007 | 2006 | Lucky Number Slevin | R
408 | 11-06-2007 | 1982 | Tootsie | PG
409 | 11-06-2007 | 2006 | Failure to Launch | PG-13
390 | 11-04-2007 | 1973 | American Graffiti | PG
391 | 11-04-2007 | 1931 | City Lights | G
374 | 11-01-2007 | 2006 | World Trade Center | PG-13
375 | 11-01-2007 | 1935 | Bride of Frankenstein | Approved
446 | 10-31-2007 | 2006 | Last King of Scotland, The | R
445 | 10-28-2007 | 1993 | Body of Evidence | R
459 | 10-12-2007 | 2007 | Spider-Man 3 | PG-13
460 | 10-12-2007 | 2005 | Star Wars: Episode III - Revenge of the Sith | PG-13
444 | 10-10-2007 | 1993 | Firm, The | R
396 | 10-05-2007 | 2006 | Man of the Year | PG-13
397 | 10-05-2007 | 2006 | Notes on a Scandal | R
450 | 09-11-2007 | 2006 | Dreamgirls | PG-13
451 | 09-11-2007 | 2006 | Little Children | R
431 | 09-08-2007 | 2006 | Da Vinci Code, The | PG-13
432 | 09-08-2007 | 2006 | Miami Vice | R
437 | 08-27-2007 | 2006 | Guardian, The | PG-13
438 | 08-27-2007 | 2006 | Casino Royale | PG-13
435 | 08-22-2007 | 1999 | Tuesdays with Morrie |
436 | 08-22-2007 | 2006 | Jackass Number Two | R
433 | 08-15-2007 | 1996 | If Lucy Fell | R
434 | 08-15-2007 | 2005 | Match Point | R
383 | 08-03-2007 | 2006 | Devil Wears Prada, The | PG-13
426 | 07-31-2007 | 2006 | Click | PG-13
427 | 07-31-2007 | 2006 | Cars | G
424 | 07-23-2007 | 2006 | Night at the Museum | PG
425 | 07-23-2007 | 2006 | An Inconvenient Truth | PG
422 | 07-19-2007 | 1997 | Scream 2 | R
423 | 07-19-2007 | 2000 | Scream 3 | R
421 | 07-17-2007 | 1996 | Scream | R
394 | 07-05-2007 | 2006 | Flags of Our Fathers | R
395 | 07-05-2007 | 2004 | Five People You Meet in Heaven, The |
373 | 07-01-2007 | 2006 | Lake House, The | PG
416 | 06-28-2007 | 1996 | Mulholland Falls | R
417 | 06-28-2007 | 1997 | Swept from the Sea | PG-13
414 | 06-25-2007 | 2006 | Scary Movie 4 | PG-13
415 | 06-25-2007 | 1986 | Something Wild | R
412 | 06-20-2007 | 2006 | Ask the Dust | R
411 | 06-19-2007 | 2006 | Holiday, The | PG-13
449 | 06-11-2007 | 2006 | Queen, The | PG-13
428 | 06-08-2007 | 2006 | Deja Vu | PG-13
429 | 06-08-2007 | 2002 | Trapped | R
388 | 06-04-2007 | 2006 | Flyboys | PG-13
389 | 06-04-2007 | 2006 | Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan | R
404 | 05-31-2007 | 1933 | Duck Soup | Passed
405 | 05-31-2007 | 1974 | Blazing Saddles | R
402 | 05-24-2007 | 2006 | Letters from Iwo Jima | R
403 | 05-24-2007 | 1972 | "M*A*S*H" | TV-PG
400 | 05-18-2007 | 1934 | It Happened One Night |
401 | 05-18-2007 | 1980 | Airplane! | PG
398 | 05-15-2007 | 1968 | Producers, The | PG
447 | 05-11-2007 | 2006 | Marine, The | PG-13
448 | 05-11-2007 | 2006 | Stranger Than Fiction | PG-13
439 | 05-09-2007 | 2006 | SherryBaby | R
440 | 05-09-2007 | 2006 | Snakes on a Plane | R
418 | 05-07-2007 | 2006 | RV | PG
392 | 04-30-2007 | 1940 | His Girl Friday | TV-G
393 | 04-30-2007 | 1979 | Being There | PG
406 | 04-06-2007 | 1977 | Annie Hall | PG
407 | 04-06-2007 | 1964 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | PG
384 | 03-28-2007 | 1997 | Contact | PG
458 | 03-12-2007 | 2006 | Little Miss Sunshine | R
381 | 02-21-2007 | 2005 | Transamerica | R
456 | 02-12-2007 | 2006 | High School Musical | PG
457 | 02-12-2007 | 2007 | Live Free or Die Hard | PG-13
385 | 02-04-2007 | 1964 | Shot in the Dark, A | PG
386 | 02-04-2007 | 1965 | Cat Ballou | Unrated
387 | 02-04-2007 | 2006 | Casino Royale | PG-13
382 | 02-03-2007 | 1944 | Double Indemnity | Unrated
371 | 02-01-2007 | 1972 | Deliverance | R
372 | 02-01-2007 | 2006 | Over the Hedge | PG
379 | 01-30-2007 | 1960 | Psycho | Approved
376 | 01-23-2007 | 1925 | Phantom of the Opera, The | PG-13
377 | 01-23-2007 | 1992 | Dracula | R
369 | 12-20-2006 | 2006 | Superman Returns | PG-13
370 | 12-20-2006 | 2006 | Mission: Impossible III | PG-13
368 | 12-17-2006 | 1984 | Fear City | R
335 | 12-04-2006 | 1976 | King Kong | PG-13
363 | 11-27-2006 | 2005 | Munich | R
364 | 11-27-2006 | 1996 | Eye for an Eye | R
362 | 11-20-2006 | 2005 | Brokeback Mountain | R
352 | 11-08-2006 | 1993 | Sliver | PG-13
