MovieListTitle


M# EntryDate Year Title Rating
403 | 05-24-2007 | 1972 | "M*A*S*H" | TV-PG
285 | 06-10-2005 | 1999 | "Twice in a Lifetime" |
612 | 02-02-2010 | 2009 | (500) Days of Summer | PG-13
561 | 01-29-2009 | 2006 | 10 Items or Less | R
257 | 07-20-2005 | 1999 | 10 Things I Hate About You | PG-13
676 | 01-05-2012 | 2010 | 127 Hours | R
18 | 10-27-2004 | 1996 | 2 Days in the Valley | R
339 | 08-05-2006 | 1968 | 2001: A Space Odyssey | G
22 | 10-27-2004 | 1984 | 2010 | PG
622 | 03-31-2010 | 2009 | 2012 | PG-13
514 | 08-25-2008 | 2008 | 27 Dresses | PG-13
557 | 01-22-2009 | 2007 | 3:10 to Yuma | R
461 | 12-12-2007 | 2006 | 300 | R
329 | 03-21-2006 | 2005 | 40 Year Old Virgin, The | R
798 | 05-13-2014 | 2013 | 42 | PG-13
277 | 09-09-2005 | 2004 | 4400, The | TV-14
2 | 10-27-2004 | 2004 | 50 First Dates | PG-13
229 | 05-17-2005 | 2002 | 8 Mile | R
703 | 03-14-2013 | 2011 | Abduction | PG-13
831 | 02-14-2015 | 2014 | About Last Night | R
25 | 10-27-2004 | 1986 | About Last Night... | R
166 | 10-27-2004 | 2002 | About Schmidt | R
558 | 01-22-2009 | 2007 | Across the Universe | PG-13
704 | 03-14-2013 | 2012 | Act of Valor | R
757 | 08-27-2013 | 2011 | Adjustment Bureau, The | PG-13
154 | 11-04-2005 | 2004 | After the Sunset | PG-13
290 | 10-28-2005 | 1936 | After the Thin Man | Approved
826 | 02-14-2015 | 1965 | Agony and the Ecstasy, The | Approved
401 | 05-18-2007 | 1980 | Airplane! | PG
815 | 05-13-2014 | 2012 | Alex Cross | PG-13
172 | 10-27-2004 | 1997 | Alien: Resurrection | R
705 | 03-14-2013 | 1993 | Alive | R
616 | 09-03-2010 | 2009 | All About Steve | PG-13
706 | 03-14-2013 | 2006 | Alpha Dog | R
758 | 08-27-2013 | 2012 | Amazing Spider-Man, The | PG-13
390 | 11-04-2007 | 1973 | American Graffiti | PG
833 | 02-14-2015 | 2013 | American Hustle | R
216 | 04-05-2005 | 1999 | American Pie | R
240 | 05-31-2005 | 2001 | American Pie 2 | R
227 | 11-05-2005 | 2003 | American Wedding | R
629 | 05-16-2010 | 2007 | An American Crime | R
707 | 03-14-2013 | 1981 | An American Werewolf in London | R
425 | 07-23-2007 | 2006 | An Inconvenient Truth | PG
145 | 11-04-2005 | 2004 | Anchorman: The Legend of Ron Burgundy | PG-13
272 | 08-26-2005 | 1987 | Angel Heart | R
177 | 10-27-2004 | 2003 | Anger Management | PG-13
406 | 04-06-2007 | 1977 | Annie Hall | PG
288 | 10-25-2005 | 1939 | Another Thin Man | Approved
712 | 08-26-2013 | 2012 | Argo | R
688 | 01-05-2012 | 2009 | Armored | PG-13
759 | 08-27-2013 | 2011 | Artist, The | PG-13
412 | 06-20-2007 | 2006 | Ask the Dust | R
467 | 02-01-2008 | 2006 | Astronaut Farmer, The | PG
709 | 03-14-2013 | 2007 | Atonement | R
510 | 06-08-2008 | 2007 | August Rush | PG
26 | 10-27-2004 | 2002 | Austin Powers in Goldmember | PG-13
27 | 10-27-2004 | 1997 | Austin Powers: International Man of Mystery | PG-13
28 | 10-27-2004 | 1999 | Austin Powers: The Spy Who Shagged Me | PG-13
637 | 07-19-2010 | 2009 | Avatar | PG-13
760 | 08-27-2013 | 2012 | Avengers, The | PG-13
524 | 09-13-2008 | 2006 | Babel | R
552 | 02-01-2009 | 2008 | Baby Mama | PG-13
793 | 05-12-2014 | 2012 | Babymakers, The | R
165 | 10-27-2004 | 2003 | Bad Boys II | R
646 | 12-23-2010 | 2009 | Bad Lieutenant: Port of Call - New Orleans, The | R
29 | 10-27-2004 | 2001 | Bandits | PG-13
30 | 10-27-2004 | 1992 | Basic Instinct | R
319 | 02-21-2006 | 2005 | Batman Begins | PG-13
713 | 08-26-2013 | 2011 | Battle Los Angeles | PG-13
814 | 05-13-2014 | 1991 | Beauty and the Beast | G
470 | 07-01-2008 | 2007 | Because I Said So | PG-13
493 | 12-05-2008 | 2007 | Bee Movie | PG
241 | 05-31-2005 | 1995 | Before Sunrise | R
21 | 12-02-2005 | 2004 | Before Sunset | R
504 | 10-07-2008 | 2007 | Before the Devil Knows You're Dead | R
173 | 10-27-2004 | 2001 | Behind Enemy Lines | PG-13
393 | 04-30-2007 | 1979 | Being There | PG
15 | 10-27-2004 | 2002 | Bend It Like Beckham | PG-13
761 | 08-27-2013 | 2011 | Best Exotic Marigold Hotel, The | PG-13
196 | 10-27-2004 | 2003 | Beyond Borders | R
17 | 10-27-2004 | 1983 | Big Chill, The | R
271 | 08-26-2005 | 1987 | Big Easy, The | R
204 | 10-27-2004 | 2003 | Big Fish | PG-13
273 | 08-29-2005 | 1946 | Big Sleep, The | Approved
33 | 10-27-2004 | 2001 | Black Hawk Down | R
488 | 04-24-2008 | 2006 | Black Snake Moan | R
110 | 10-27-2004 | 1983 | Black Stallion Returns, The | PG
109 | 10-27-2004 | 1979 | Black Stallion, The | G
270 | 08-17-2005 | 2004 | Blade: Trinity | R
405 | 05-31-2007 | 1974 | Blazing Saddles | R
662 | 01-05-2012 | 2009 | Blind Side, The | PG-13
332 | 08-29-2009 | 2001 | Blow | R
13 | 10-27-2004 | 2002 | Blue Crush | PG-13
298 | 11-26-2005 | 1969 | Bob Hope Christmas Special: Around the World with the USO, The |
84 | 02-28-2005 | 2004 | Bobby Jones: Stroke of Genius | PG
34 | 10-27-2004 | 1981 | Body Heat | R
445 | 10-28-2007 | 1993 | Body of Evidence | R
604 | 07-11-2009 | 2008 | Body of Lies | R
289 | 10-25-2005 | 1967 | Bonnie and Clyde | M
762 | 08-27-2013 | 2010 | Book of Eli, The | R
389 | 06-04-2007 | 2006 | Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan | R
201 | 10-27-2004 | 2002 | Bourne Identity, The | PG-13
763 | 08-27-2013 | 2012 | Bourne Legacy, The | PG-13
88 | 07-03-2005 | 2004 | Bourne Supremacy, The | PG-13
472 | 01-18-2008 | 2007 | Bourne Ultimatum, The | PG-13
623 | 11-04-2010 | 2009 | Box, The | PG-13
496 | 05-19-2008 | 2007 | Brave One, The | R
501 | 03-06-2008 | 2007 | Breach | PG-13
375 | 11-01-2007 | 1935 | Bride of Frankenstein | Approved
813 | 05-13-2014 | 2011 | Bridesmaids | R
362 | 11-20-2006 | 2005 | Brokeback Mountain | R
825 | 02-14-2015 | 2013 | Broken City | R
188 | 10-27-2004 | 2003 | Bruce Almighty | PG-13
516 | 02-09-2008 | 2007 | Bucket List, The | PG-13
791 | 05-12-2014 | 1998 | Bug's Life, A | G
542 | 11-26-2008 | 1969 | Butch Cassidy and the Sundance Kid | M
847 | 02-14-2015 | 2013 | Butler , The | PG-13
147 | 01-13-2005 | 2004 | Butterfly Effect, The | R
35 | 10-27-2004 | 1972 | Cabaret | PG
674 | 01-05-2012 | 1980 | Caddyshack | R
764 | 08-27-2013 | 2013 | Call, The | R
687 | 01-05-2012 | 2011 | Caller, The | R
684 | 01-05-2012 | 1991 | Cape Fear | R
252 | 06-22-2005 | 1978 | Capricorn One | PG
221 | 12-20-2004 | 2001 | Captain Corelli's Mandolin | R
812 | 05-13-2014 | 2013 | Captain Phillips | PG-13
613 | 02-02-2010 | 2007 | Carolina Moon | TV-14
427 | 07-31-2007 | 2006 | Cars | G
36 | 10-27-2004 | 1942 | Casablanca | Approved
387 | 02-04-2007 | 2006 | Casino Royale | PG-13
438 | 08-27-2007 | 2006 | Casino Royale | PG-13
37 | 10-27-2004 | 2000 | Cast Away | PG-13
386 | 02-04-2007 | 1965 | Cat Ballou | Unrated
544 | 11-27-2008 | 1958 | Cat on a Hot Tin Roof | Not%20Rated
471 | 01-15-2008 | 2006 | Catch and Release | PG-13
38 | 10-27-2004 | 2002 | Catch Me If You Can | PG-13
19 | 10-02-2005 | 2004 | Catwoman | PG-13
6 | 05-30-2005 | 2004 | Cellular | PG-13
482 | 09-04-2008 | 1996 | Chain Reaction | PG-13
39 | 10-27-2004 | 1989 | Chances Are | PG
627 | 05-13-2010 | 2008 | Changeling | R
299 | 11-28-2005 | 2005 | Charlie and the Chocolate Factory | PG
611 | 12-29-2009 | 2007 | Charlie Wilson's War | R
179 | 10-27-2004 | 2003 | Charlie's Angels: Full Throttle | PG-13
274 | 08-29-2005 | 1997 | Chasing Amy | R
40 | 10-27-2004 | 2002 | Chicago | PG-13
658 | 06-03-2011 | | Chicago live at airie crown |
638 | 07-19-2010 | 2009 | Chloe | R
656 | 06-03-2011 | 1951 | Christmas Carol, A | Approved
311 | 12-23-2005 | 1986 | Christmas Toy, The |
609 | 02-12-2009 | 1989 | Christmas Vacation | PG-13
296 | 11-17-2005 | 2004 | Christmas with the Kranks | PG
811 | 05-13-2014 | 1950 | Cinderella | G
338 | 04-05-2006 | 1941 | Citizen Kane | PG
391 | 11-04-2007 | 1931 | City Lights | G
347 | 06-27-2006 | 1991 | City Slickers | PG-13
426 | 07-31-2007 | 2006 | Click | PG-13
263 | 03-08-2005 | 2004 | Closer | R
500 | 05-28-2008 | 2008 | Cloverfield | PG-13
264 | 03-08-2005 | 1995 | Clueless | PG-13
4 | 10-27-2004 | 2003 | Cold Mountain | R
70 | 02-22-2005 | 2004 | Collateral | R
536 | 04-11-2008 | 1986 | Color of Money, The | R
765 | 08-27-2013 | 2010 | Company Men, The | R
194 | 10-27-2004 | 2003 | Confidence | R
331 | 03-24-2006 | 2005 | Constant Gardener, The | R
384 | 03-28-2007 | 1997 | Contact | PG
714 | 08-26-2013 | 2011 | Contagion | PG-13
715 | 08-26-2013 | 2012 | Contraband | R
480 | 03-25-2008 | 2006 | Contract, The | R
535 | 04-11-2008 | 1967 | Cool Hand Luke | Approved
163 | 10-27-2004 | 2003 | Core, The | PG-13
111 | 10-27-2004 | 2002 | Count of Monte Cristo, The | PG-13
716 | 08-26-2013 | 2011 | Cowboys & Aliens | PG-13
226 | 10-01-2005 | 1996 | Craft, The | R
322 | 02-23-2006 | 2004 | Crash | R
717 | 08-26-2013 | 2011 | Crash of Flight 447 |
681 | 01-05-2012 | 2009 | Crazy Heart | R
41 | 10-27-2004 | 1982 | Creepshow | R
134 | 03-18-2005 | 1999 | Cruel Intentions | R
595 | 06-25-2009 | 2008 | Curious Case of Benjamin Button, The | PG-13
596 | 06-25-2009 | 2004 | Cutting Edge: The Magic of Movie Editing, The |
431 | 09-08-2007 | 2006 | Da Vinci Code, The | PG-13
828 | 02-14-2015 | 2013 | Dallas Buyers Club | R
505 | 07-29-2008 | 2007 | Dan in Real Life | PG-13
614 | 04-03-2010 | 2007 | Dan in Real Life | PG-13
766 | 08-27-2013 | 2012 | Dark Knight Rises, The | PG-13
550 | 12-20-2008 | 2008 | Dark Knight, The | PG-13
346 | 06-27-2006 | 2006 | Date Movie | PG-13
657 | 06-03-2011 | 2010 | Date Night | PG-13
42 | 10-27-2004 | 1987 | Date with an Angel | PG
566 | 11-03-2009 | 1983 | Day After, The | Unrated
582 | 08-06-2009 | 2008 | Day the Earth Stood Still, The | PG-13
356 | 08-28-2006 | 1991 | Dead Again | R
683 | 01-05-2012 | 2010 | Dear John | PG-13
651 | 06-01-2011 | 2007 | Death Defying Acts | PG
555 | 07-01-2009 | 2008 | Death Race | R
636 | 06-07-2010 | 2008 | Defiance | R
428 | 06-08-2007 | 2006 | Deja Vu | PG-13
371 | 02-01-2007 | 1972 | Deliverance | R
578 | 06-04-2009 | 2006 | Departed, The | R
767 | 08-27-2013 | 2011 | Descendants, The | R
301 | 02-12-2005 | 1995 | Desperado | R
810 | 05-13-2014 | 2010 | Despicable Me | TV-PG
383 | 08-03-2007 | 2006 | Devil Wears Prada, The | PG-13
43 | 10-27-2004 | 1971 | Diamonds Are Forever | GP
44 | 10-27-2004 | 2002 | Die Another Day | PG-13
718 | 08-26-2013 | 2010 | Dinner for Schmucks | PG-13
668 | 01-05-2012 | 1967 | Dirty Dozen, The | Approved
468 | 02-01-2008 | 2001 | Discovering the Real World of Harry Potter | Approved
149 | 10-27-2004 | | Disney Spring Vacation - 2003 |
610 | 12-29-2009 | 2009 | District 9 | R
475 | 01-22-2008 | 2007 | Disturbia | PG-13
719 | 08-26-2013 | 2012 | Django Unchained | R
360 | 10-11-2006 | 2005 | Domino | R
45 | 10-27-2004 | 2001 | Don't Say a Word | R
382 | 02-03-2007 | 1944 | Double Indemnity | Unrated
601 | 10-19-2009 | 2008 | Doubt | PG-13
46 | 10-27-2004 | 1962 | Dr. No | Approved
407 | 04-06-2007 | 1964 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | PG
377 | 01-23-2007 | 1992 | Dracula | R
167 | 10-27-2004 | 2002 | Dragonfly | PG-13
450 | 09-11-2007 | 2006 | Dreamgirls | PG-13
404 | 05-31-2007 | 1933 | Duck Soup | Passed
720 | 08-26-2013 | 2010 | Due Date | R
305 | 12-12-2005 | 2005 | Dukes of Hazzard, The | PG-13
603 | 03-11-2009 | 2009 | Duplicity | PG-13
562 | 02-22-2009 | 2008 | Eagle Eye | PG-13
660 | 06-03-2011 | | East Lansing High School 20th Annual Collage Concert - 2003 |
673 | 01-05-2012 | 2010 | Easy A | PG-13
278 | 09-13-2005 | 1988 | Eight Men Out | PG
151 | 10-27-2004 | | ELHS Marching Band - Homecoming 2003 |
152 | 10-27-2004 | | ELHS Marching Band - Senior Show 2003 |
148 | 10-27-2004 | | ELHS Swimming (Waverly - 2-13-033) |
506 | 07-29-2008 | 2007 | Enchanted | PG
91 | 03-14-2005 | 1999 | End of Days | R
170 | 10-27-2004 | 2002 | Enough | PG-13
234 | 01-18-2005 | 2004 | Eternal Sunshine of the Spotless Mind | R
452 | 11-15-2007 | 2007 | Evan Almighty | PG
315 | 01-13-2006 | 1994 | Exit to Eden | R
364 | 11-27-2006 | 1996 | Eye for an Eye | R
47 | 10-27-2004 | 1999 | Eyes Wide Shut | R
137 | 03-24-2005 | 2004 | Fahrenheit 9/11 | R
409 | 11-06-2007 | 2006 | Failure to Launch | PG-13
644 | 11-14-2010 | 2005 | Family Stone, The | PG-13
809 | 05-13-2014 | 1940 | Fantasia | G
330 | 03-24-2006 | 2005 | Fantastic Four | PG-13
48 | 10-27-2004 | 1996 | Fargo | R
150 | 10-27-2004 | | Farm Bureau Basketball - 2003 |
353 | 11-08-2006 | 1982 | Fast Times at Ridgemont High | R
851 | 02-14-2015 | 2014 | Fault in Our Stars, The | PG-13
368 | 12-17-2006 | 1984 | Fear City | R
192 | 10-27-2004 | 2002 | Femme Fatale | R
49 | 10-27-2004 | 1986 | Ferris Bueller's Day Off | PG-13
333 | 07-04-2006 | 1992 | Few Good Men, A | R
162 | 10-27-2004 | 2003 | Finding Nemo | G
444 | 10-10-2007 | 1993 | Firm, The | R
395 | 07-05-2007 | 2004 | Five People You Meet in Heaven, The |
394 | 07-05-2007 | 2006 | Flags of Our Fathers | R
634 | 06-13-2010 | 2008 | Flash of Genius | PG-13
523 | 09-13-2008 | 1999 | Flawless | R
721 | 08-26-2013 | 2012 | Flight | R
388 | 06-04-2007 | 2006 | Flyboys | PG-13
529 | 06-10-2008 | 1999 | For Love of the Game | PG-13
50 | 10-27-2004 | 1981 | For Your Eyes Only | PG
659 | 06-03-2011 | | Foreigner: Live and More |
533 | 10-28-2008 | 2008 | Forgetting Sarah Marshall | R
168 | 10-27-2004 | 1994 | Forrest Gump | PG-13
540 | 11-16-2008 | 1981 | Fort Apache the Bronx | R
808 | 05-13-2014 | 2008 | Four Christmases | PG-13
474 | 01-22-2008 | 2007 | Fracture | R
51 | 10-27-2004 | 2001 | Frailty | R
244 | 05-31-2005 | 2004 | Friday Night Lights | PG-13
722 | 08-26-2013 | 2011 | Friends with Benefits | R
52 | 10-27-2004 | 1953 | From Here to Eternity | Approved
53 | 10-27-2004 | 1963 | From Russia with Love | Approved
807 | 05-13-2014 | 2013 | Frozen | PG
487 | 04-24-2008 | 2005 | Fuck |
112 | 10-27-2004 | 1997 | Full Monty, The | R
515 | 02-09-2008 | 2007 | Funny Games U.S. | R
198 | 10-27-2004 | 2002 | Gangs of New York | R
144 | 03-24-2005 | 2004 | Garden State | R
806 | 05-13-2014 | 1990 | Ghost | PG-13
484 | 04-13-2008 | 2007 | Ghost Rider | PG-13
643 | 12-09-2010 | 2000 | Gift, The | R
551 | 12-20-2008 | 2002 | Gin gwai | R
635 | 06-13-2010 | 2004 | Girl Next Door, The | R
770 | 08-27-2013 | 2009 | Girl With the Dragon Tatoo - Swedish, The | R
769 | 08-27-2013 | 2011 | Girl with the Dragon Tattoo, The | R
771 | 08-27-2013 | 1972 | Godfather, The | R
294 | 11-14-2005 | 1944 | Going My Way | Approved
513 | 08-25-2008 | 2007 | Golden Compass, The | PG-13
54 | 10-27-2004 | 1995 | GoldenEye | PG-13
55 | 10-27-2004 | 1964 | Goldfinger | Approved
723 | 08-26-2013 | 2012 | Gone | PG-13
495 | 05-19-2008 | 2007 | Gone Baby Gone | R
861 | 02-14-2015 | 2014 | Gone Girl | R
222 | 12-24-2004 | 2000 | Gone in Sixty Seconds | PG-13
518 | 03-09-2008 | 2007 | Good Luck Chuck | R
348 | 03-07-2006 | 2005 | Good Night, and Good Luck. | PG
113 | 10-27-2004 | 1985 | Goonies, The | PG
266 | 11-08-2005 | 2003 | Gothika | R
602 | 10-28-2009 | 2008 | Gran Torino | R
857 | 02-14-2015 | 2014 | Grand Budapest Hotel, The | R
835 | 02-14-2015 | 2013 | Gravity | PG-13
772 | 08-27-2013 | 2011 | Grey, The | R
437 | 08-27-2007 | 2006 | Guardian, The | PG-13
724 | 08-26-2013 | 2009 | Hachi: A Dog's Tale | G
564 | 02-28-2009 | 2008 | Hancock | PG-13
666 | 01-05-2012 | 2009 | Hangover, The | R
413 | 08-30-2009 | 2008 | Happening, The | R
317 | 01-25-2006 | 2005 | Happy Endings | R
455 | 11-27-2007 | 2006 | Happy Feet | PG
281 | 09-26-2005 | 1996 | Happy Gilmore | PG-13
710 | 08-26-2013 | 1964 | Hard Day's Night, A | Approved
350 | 07-19-2006 | 2002 | Hard Word, The | R
155 | 04-21-2005 | 2004 | Harold & Kumar Go to White Castle | R
56 | 10-27-2004 | 2002 | Harry Potter and the Chamber of Secrets | PG
671 | 01-05-2012 | 2010 | Harry Potter and the Deathly Hallows: Part 1 | PG-13
367 | 07-12-2006 | 2005 | Harry Potter and the Goblet of Fire | PG-13
476 | 01-28-2008 | 2007 | Harry Potter and the Order of the Phoenix | PG-13
160 | 01-13-2005 | 2004 | Harry Potter and the Prisoner of Azkaban | PG
57 | 10-27-2004 | 2001 | Harry Potter and the Sorcerer's Stone | PG
321 | 02-23-2006 | 1993 | Heart and Souls | PG
58 | 10-27-2004 | 2001 | Hearts in Atlantis | PG-13
816 | 05-13-2014 | 2013 | Heat, The | R
725 | 08-26-2013 | 1965 | Help! | G
726 | 08-26-2013 | 2009 | He's Just Not That Into You | PG-13
191 | 10-27-2004 | 2002 | High Crimes | PG-13
456 | 02-12-2007 | 2006 | High School Musical | PG
483 | 04-13-2008 | 2007 | High School Musical 2 |
392 | 04-30-2007 | 1940 | His Girl Friday | TV-G
344 | 05-20-2006 | 2005 | History of Violence, A | R
430 | 08-30-2009 | 2007 | Hitcher, The | R
295 | 11-14-2005 | 1942 | Holiday Inn | Approved
411 | 06-19-2007 | 2006 | Holiday, The | PG-13
805 | 05-13-2014 | 1990 | Home Alone | PG
59 | 10-27-2004 | 1986 | Hoosiers | PG
727 | 08-26-2013 | 2012 | Hope Springs | PG-13
300 | 02-12-2005 | 2005 | Hostage | R
306 | 12-12-2005 | 2002 | Hot Chick, The | PG-13
642 | 12-09-2010 | 1990 | Hot Spot, The |
255 | 12-07-2005 | 2004 | Hotel Rwanda | PG-13
60 | 10-27-2004 | 2000 | How the Grinch Stole Christmas | PG
61 | 10-27-2004 | 2003 | How to Lose a Guy in 10 Days | PG-13
858 | 02-14-2015 | 2010 | How to Train Your Dragon | PG
859 | 02-14-2015 | 2014 | How to Train Your Dragon 2 | PG
537 | 09-11-2008 | 1963 | Hud | Approved
380 | 12-02-2007 | 1996 | Hunchback of Notre Dame, The | G
773 | 08-27-2013 | 2012 | Hunger Games, The | PG-13
834 | 02-14-2015 | 2013 | Hunger Games: Catching Fire, The | PG-13
619 | 03-13-2010 | 2008 | Hurt Locker, The | R
539 | 11-16-2008 | 1961 | Hustler, The | Approved
499 | 05-28-2008 | 2007 | I Am Legend | PG-13
90 | 11-03-2005 | 2004 | I, Robot | PG-13
787 | 05-12-2014 | 2002 | Ice Age 01: The Original | TV-PG
790 | 05-12-2014 | 2006 | Ice Age 02: The Meltdown | PG
788 | 05-12-2014 | 2012 | Ice Age 04: Continental Drift | PG
728 | 08-26-2013 | 2013 | Identity Thief | R
433 | 08-15-2007 | 1996 | If Lucy Fell | R
694 | 01-05-2012 | 2006 | Illusionist, The | PG-13
774 | 08-27-2013 | 2012 | Impossible, The | PG-13
556 | 11-01-2009 | 2008 | In Bruges | R
63 | 10-27-2004 | 2001 | In the Bedroom | R
663 | 01-05-2012 | 2010 | Inception | PG-13
245 | 05-31-2005 | 2004 | Incredibles, The | PG
9 | 10-27-2004 | 1993 | Indecent Proposal | R
64 | 10-27-2004 | 1989 | Indiana Jones and the Last Crusade | PG-13
66 | 10-27-2004 | 1984 | Indiana Jones and the Temple of Doom | PG
679 | 01-05-2012 | 2008 | Informers, The | R
632 | 05-31-2010 | 2009 | Inglourious Basterds | R
565 | 02-28-2009 | 2006 | Initiation of Sarah, The |
581 | 04-15-2009 | 2006 | Inside Man | R
67 | 10-27-2004 | 2002 | Insomnia | R
316 | 01-18-2006 | 2005 | Interpreter, The | PG-13
325 | 02-28-2006 | 2005 | Into the Blue | PG-13
511 | 06-08-2008 | 2007 | Into the Wild | R
507 | 07-29-2008 | 2007 | Invasion, The | PG-13
68 | 10-27-2004 | 1997 | Inventing the Abbotts | R
686 | 01-05-2012 | 2009 | Invictus | PG-13
442 | 12-09-2007 | 2006 | Invincible | PG
441 | 12-09-2007 | 2001 | Iris | R
541 | 11-26-2008 | 2008 | Iron Man | PG-13
324 | 02-26-2006 | 2005 | Island, The | PG-13
400 | 05-18-2007 | 1934 | It Happened One Night |
1 | 10-25-2004 | 2003 | Italian Job, The | PG-13
309 | 12-23-2005 | 1946 | It's a Wonderful Life | Approved
682 | 01-05-2012 | 2009 | It's Complicated | R
804 | 05-13-2014 | 2012 | Jack Reacher | PG-13
821 | 02-14-2015 | 2012 | Jack Reacher | PG-13
827 | 02-14-2015 | 2014 | Jack Ryan: Shadow Recruit | PG-13
840 | 02-14-2015 | 2013 | Jack the Giant Slayer | PG-13
436 | 08-22-2007 | 2006 | Jackass Number Two | R
114 | 10-27-2004 | 1999 | James Bond Story, The | Unrated
327 | 03-13-2006 | 2005 | Jarhead | R
521 | 08-09-2008 | 1975 | Jaws | PG
220 | 12-13-2004 | 1996 | Jerry Maguire | R
655 | 06-03-2011 | 1979 | John Denver and the Muppets: A Christmas Together |
546 | 11-12-2008 | 2008 | Journey to the Center of the Earth | PG
848 | 02-14-2015 | 1993 | Jurassic Park | PG-13
850 | 02-14-2015 | 2001 | Jurassic Park III | PG-13
190 | 10-27-2004 | 1995 | Just Cause | R
650 | 12-23-2010 | 1996 | Kama Sutra: A Tale of Love | R
69 | 10-27-2004 | 2001 | Kate & Leopold | PG-13
675 | 01-05-2012 | 2010 | Kids Are All Right, The | R
11 | 10-27-2004 | 2002 | Killing Me Softly | R
473 | 01-18-2008 | 2004 | King Arthur | PG-13
335 | 12-04-2006 | 1976 | King Kong | PG-13
357 | 10-31-2006 | 2005 | King Kong | PG-13
31 | 01-13-2005 | 2004 | Kingdom Hospital |
485 | 04-17-2008 | 2007 | Kingdom, The | R
700 | 01-05-2012 | 2010 | King's Speech, The | R
509 | 05-08-2008 | 2007 | Kite Runner, The | PG-13
652 | 01-16-2011 | 2010 | Knight and Day | PG-13
463 | 12-21-2007 | 2007 | Knocked Up | R
242 | 05-31-2005 | 2004 | Ladder 49 | PG-13
340 | 08-05-2006 | 1947 | Lady from Shanghai, The | Approved
247 | 02-06-2005 | 1968 | Lady in Cement | R
563 | 02-22-2009 | 1986 | Lady Jane | PG-13
210 | 10-11-2004 | 2004 | Ladykillers, The | R
373 | 07-01-2007 | 2006 | Lake House, The | PG
115 | 10-27-2004 | 1995 | Langoliers, The | PG-13
157 | 10-27-2004 | 2003 | Lara Croft Tomb Raider: The Cradle of Life | PG-13
130 | 10-27-2004 | 2001 | Lara Croft: Tomb Raider | PG-13
605 | 11-13-2009 | 2009 | Last House on the Left, The | R
446 | 10-31-2007 | 2006 | Last King of Scotland, The | R
206 | 10-27-2004 | 2003 | Last Samurai, The | R
832 | 02-14-2015 | 2013 | Last Vegas | PG-13
620 | 03-15-2010 | 2009 | Law Abiding Citizen | R
5 | 10-27-2004 | 2004 | Laws of Attraction | PG-13
189 | 10-27-2004 | 2003 | League of Extraordinary Gentlemen, The | PG-13
547 | 11-12-2008 | 2008 | Leatherheads | PG-13
153 | 10-27-2004 | 2001 | Legally Blonde | PG-13
855 | 02-14-2015 | 2014 | Lego Movie, The | PG
729 | 08-26-2013 | 2012 | Les Misérables | PG-13
402 | 05-24-2007 | 2006 | Letters from Iwo Jima | R
698 | 01-05-2012 | 2010 | Letters to Juliet | PG
570 | 03-18-2009 | 2004 | Librarian: Quest for the Spear, The | TV-PG
574 | 03-29-2009 | 2006 | Librarian: Return to King Solomon's Mines, The |
573 | 03-29-2009 | 2008 | Librarian: The Curse of the Judas Chalice, The |
71 | 10-27-2004 | 1989 | Licence to Kill | PG-13
730 | 08-26-2013 | 2012 | Life of Pi | PG
731 | 08-26-2013 | 2011 | Limitless | PG-13
732 | 08-26-2013 | 2012 | Lincoln | PG-13
817 | 05-13-2014 | 1994 | Lion King, The | G
526 | 09-23-2008 | 2007 | Lions for Lambs | R
711 | 08-26-2013 | 2011 | Little Bit of Heaven, A | PG-13
600 | 10-15-2009 | 2004 | Little Black Book | PG-13
451 | 09-11-2007 | 2006 | Little Children | R
802 | 05-13-2014 | 1989 | Little Mermaid, The | G
458 | 03-12-2007 | 2006 | Little Miss Sunshine | R
280 | 09-20-2005 | 1986 | Little Shop of Horrors | PG-13
669 | 01-05-2012 | 1986 | Little Shop of Horrors | PG-13
72 | 10-27-2004 | 1973 | Live and Let Die | PG
457 | 02-12-2007 | 2007 | Live Free or Die Hard | PG-13
519 | 03-09-2008 | 2006 | Live Once, Die Twice |
116 | 10-27-2004 | 1987 | Living Daylights, The | PG
733 | 08-26-2013 | 2005 | London | R
852 | 02-14-2015 | 2013 | Lone Survivor | R
734 | 08-26-2013 | 2012 | Looper | R
73 | 10-27-2004 | 2001 | Lord of the Rings: The Fellowship of the Ring, The | PG-13
228 | 01-13-2005 | 2003 | Lord of the Rings: The Return of the King, The | PG-13
74 | 10-27-2004 | 2002 | Lord of the Rings: The Two Towers, The | PG-13
334 | 07-04-2006 | 2005 | Lord of War | R
354 | 08-16-2006 | 2001 | Lost and Delirious | R
199 | 10-27-2004 | 2003 | Lost in Translation | R
849 | 02-14-2015 | 1997 | Lost World: Jurassic Park, The | PG-13
498 | 05-22-2008 | 2003 | Love Actually | R
678 | 01-05-2012 | 2003 | Love Actually | R
699 | 01-05-2012 | 2010 | Love and Other Drugs | R
789 | 05-12-2014 | 2013 | Lovelace | R
631 | 05-31-2010 | 2009 | Lovely Bones, The | PG-13
419 | 11-07-2007 | 2006 | Lucky Number Slevin | R
341 | 11-05-2006 | 2005 | Madagascar | PG
701 | 01-05-2012 | 1960 | Magnificent Seven, The | Approved
